Tops
| Size | Chest | Guide |
|---|---|---|
| XS | 34-36" | Closer fit |
| S | 36-38" | Regular |
| M | 38-40" | Relaxed |
| L | 40-42" | Relaxed |
| XL | 42-44" | Roomier fit |
Bottoms
| Size | Waist | Inside leg |
|---|---|---|
| 28 | 28" | 31" |
| 30 | 30" | 31" |
| 32 | 32" | 32" |
| 34 | 34" | 32" |
| 36 | 36" | 32" |
Help
Clean fit guidance for our core categories so it is easier to choose once and get on with it.
| Size | Chest | Guide |
|---|---|---|
| XS | 34-36" | Closer fit |
| S | 36-38" | Regular |
| M | 38-40" | Relaxed |
| L | 40-42" | Relaxed |
| XL | 42-44" | Roomier fit |
| Size | Waist | Inside leg |
|---|---|---|
| 28 | 28" | 31" |
| 30 | 30" | 31" |
| 32 | 32" | 32" |
| 34 | 34" | 32" |
| 36 | 36" | 32" |
The hoodie is relaxed through the shoulder with a cleaner hem. Joggers taper through the leg rather than hanging loose. Choose your usual size for the intended fit.
These are designed to layer easily over a tee. If you mainly wear them open, your usual size is normally the best place to start.
Our support team can help with fit questions if you send your usual size in similar brands and what shape you are aiming for.